400 Micron Nylon Filter Fabric Woven Mesh With Twill Weave
400 Micron Nylon Filter Fabric Woven Mesh Information Material: Polyamide (Monofilament, Multifilament) Certificate: FDA, ROHS, ISO9001 Hole Shape: Square Mesh Count: 5T-200T Thread Diameter: 27um-550um Mesh Opening: 5um-1800um HS Code: 59112000 Appli
400 Micron Nylon Filter Fabric Woven Mesh Information |
|||
Material: | Polyamide (Monofilament, Multifilament) | Certificate: | FDA, ROHS, ISO9001 |
---|---|---|---|
Hole Shape: | Square | Mesh Count: | 5T-200T |
Thread Diameter: | 27um-550um | Mesh Opening: | 5um-1800um |
HS Code: | 59112000 | Application: | Water, Air, Solid Filter |
High Light: |
filtration mesh, woven polyester mesh |
400 micron nylon filter mesh Description
Nylon filter fabrics are highly resistant to abrasion and mechanical strain, and many chemicals.
The production according to ISO9001 quality management system. Mesh produced are from 30 micron to 1000 micron with the maximum width of 365cm. Our annual capacity is more than 5 million square meters. Goods exports to NORTH AMERICA, SOUTH AMERICA, EUROPE, ASIA, MIDDLE EAST and AFRICA.
400 micron nylon filter mesh Technical Info
Nylon filter fabric is recommend used in the following applications:
Temperature for continuous work: 212ºF(ºC)
Chemical resistance: PH 7-14
Neutral or alkali
We can cut the mesh into rolls, disc, ribbons, tubes according to customers order.
400 micron nylon filter mesh Features
- Manufactured by 100% nylon
- No unwanted chemicals, no any chemicals treatment in the production process
- Very safe, very thin, food-grade
- Can be made by disc, tube, piece, roll any sizes and shape, max roll length 1000m
- High tensile, working temperature under 200ºC
- Very good dimensional stability
1. Due to their uniformity they can be woven with great precision to give exact and regular apertures
2. The resulting material has a very smooth surface so that the filtered particles will easily separate
3. They have high tension and low elongation
Fabric Number | Mesh count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | |
No. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 29 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 31 |
JPP140 | 140 | 355 | 30 | 38 | 33.7 | 60 | 33 |
JPP150 | 150 | 381 | 30 | 34 | 30.25 | 52 | 26 |
JPP165 | 165 | 420 | 30 | 28 | 20.7 | 51 | 29 |
JPP180 | 180 | 460 | 30 | 25 | 19.5 | 58 | 31 |
JPP200 | 200 | 510 | 30 | 16 | 10.2 | 58 | 35 |
RELATED PRODUCTS
RELATED ARTICLES
Tags: